Copper Water Tube

Item No.: 950
Standard: ASTM B88, EN1057
Description Review
Description

Copper Water Tubing, Type K, L & M

American Standard ASTM B88

UNS Designation Number: C12200/C11000/Cu-DHP/Cu-ETP/CW024A/CW004A
Chemical Requirement: Cu + Ag (min.): 99.90% ; P: 0.015-0.040%
Seamless copper water pipes are suitable for general plumbing applications such as groundwater service, drinking water distribution and gas distribution. Three tube types are provided-K, L and M. Each type has a different wall thickness range. For any given diameter, type K has a thicker wall thickness than type L, and type L has a thicker wall thickness than type M.
 
Type K, Straight, Copper Tubing
Item No. Nominal Tube Size In. Outside Diameter Wall Thickness Theoretical Weight
In. mm In. mm Ib kg
A950010 1/4" 0.375 9.53 0.035 0.89 0.15 0.21
A950020 3/8" 0.500 12.70 0.049 1.24 0.27 0.40
A950030 1/2" 0.625 15.88 0.049 1.24 0.34 0.51
A950040 5/8" 0.750 19.05 0.049 1.24 0.42 0.62
A950050 3/4" 0.875 22.23 0.065 1.65 0.64 0.95
A950060 1" 1.125 28.58 0.065 1.65 0.84 1.24
A950070 1-1/4" 1.375 34.93 0.065 1.65 1.04 1.54
A950080 1-1/2" 1.625 41.28 0.072 1.83 1.36 2.02
A950090 2" 2.125 53.98 0.083 2.11 2.06 3.06
A950100 2-1/2" 2.625 66.68 0.095 2.41 2.93 4.34
A950110 3" 3.125 79.38 0.109 2.77 4.00 5.94
A950120 3-1/2" 3.625 92.08 0.120 3.05 5.12 7.60
A950130 4" 4.125 104.78 0.134 3.40 6.51 9.66
A950140 5" 5.125 130.18 0.160 4.06 9.67 14.35
A950150 6" 6.125 155.58 0.192 4.88 13.90 20.58
A950160 8" 8.125 206.38 0.271 6.88 25.90 38.45
A950170 10" 10.125 257.18 0.338 8.59 40.30 59.76
A950180 12" 12.125 307.98 0.405 10.29 57.80 85.74
 
Type L, Straight, Copper Tubing
Item No. Nominal Tube Size In. Outside Diameter Wall Thickness Theoretical Weight
In. mm In. mm Ib kg
A950011 1/4" 0.375 9.53 0.030 0.76 0.13 0.19
A950021 3/8" 0.500 12.70 0.035 0.89 0.20 0.29
A950031 1/2" 0.625 15.88 0.040 1.02 0.29 0.42
A950041 5/8" 0.750 19.05 0.042 1.07 0.36 0.54
A950051 3/4" 0.875 22.23 0.045 1.14 0.46 0.67
A950061 1" 1.125 28.58 0.050 1.27 0.66 0.97
A950071 1-1/4" 1.375 34.93 0.055 1.40 0.88 1.31
A950081 1-1/2" 1.625 41.28 0.060 1.52 1.14 1.70
A950091 2" 2.125 53.98 0.070 1.78 1.75 2.60
A950101 2-1/2" 2.625 66.68 0.080 2.03 2.48 3.68
A950111 3" 3.125 79.38 0.090 2.29 3.33 4.93
A950121 3-1/2" 3.625 92.08 0.100 2.54 4.29 6.37
A950131 4" 4.125 104.78 0.110 2.79 5.38 7.98
A950141 5" 5.125 130.18 0.125 3.18 7.61 11.29
A950151 6" 6.125 155.58 0.140 3.56 10.20 15.14
A950161 8" 8.125 206.38 0.200 5.08 19.30 28.63
A950171 10" 10.125 257.18 0.250 6.35 30.10 44.60
A950181 12" 12.125 307.98 0.280 7.11 40.40 59.91
 
Type M, Straight, Copper Tubing
Item No. Nominal Tube Size In. Outside Diameter Wall Thickness Theoretical Weight
In. mm In. mm Ib kg
A950012 1/4" 0.375 9.53 0.025 0.64 0.11 0.16
A950022 3/8" 0.500 12.70 0.025 0.64 0.15 0.21
A950032 1/2" 0.625 15.88 0.028 0.71 0.20 0.30
A950042 5/8" 0.750 19.05 0.030 0.76 0.26 0.39
A950052 3/4" 0.875 22.23 0.032 0.81 0.33 0.49
A950062 1" 1.125 28.58 0.035 0.89 0.47 0.69
A950072 1-1/4" 1.375 34.93 0.042 1.07 0.68 1.01
A950082 1-1/2" 1.625 41.28 0.049 1.24 0.94 1.40
A950092 2" 2.125 53.98 0.058 1.47 1.46 2.17
A950102 2-1/2" 2.625 66.68 0.065 1.65 2.03 3.01
A950112 3" 3.125 79.38 0.072 1.83 2.68 3.97
A950122 3-1/2" 3.625 92.08 0.083 2.11 3.58 5.31
A950132 4" 4.125 104.78 0.095 2.41 4.66 6.92
A950142 5" 5.125 130.18 0.109 2.77 6.66 9.88
A950152 6" 6.125 155.58 0.122 3.10 8.92 13.23
A950162 8" 8.125 206.38 0.170 4.32 16.50 24.43
A950172 10" 10.125 257.18 0.212 5.38 25.60 37.96
A950182 12" 12.125 307.98 0.254 6.45 36.70 54.47
 
Copper Water Tubing

European Standard EN 1057

UNS Designation Number: Cu-DHP
Chemical Requirement: Cu + Ag (min.): 99.90% ; P: 0.015-0.040%
 
Item No. Outer Diameter Thickness Nominal Weight
mm mm kg/m
E950010 6 0.6 0.091
E950011 6 0.8 0.116
E950012 6 1.0 0.140
E950020 8 0.6 0.124
E950021 8 0.8 0.161
E950022 8 1.0 0.196
E950030 10 0.6 0.158
E950031 10 0.7 0.182
E950032 10 0.8 0.206
E950033 10 1.0 0.252
E950040 12 0.6 0.192
E950041 12 0.7 0.221
E950042 12 0.8 0.251
E950043 12 1.0 0.308
E950050 14 0.8 0.296
E950051 14 1.0 0.364
E950060 15 0.7 0.280
E950061 15 0.8 0.318
E950062 15 1.0 0.392
E950070 16 1.0 0.420
E950080 18 0.8 0.385
E950081 18 1.0 0.476
E950090 22 0.9 0.532
E950091 22 1.0 0.588
E950092 22 1.1 0.644
E950093 22 1.2 0.699
E950094 22 1.5 0.861
E950100 28 0.9 0.683
E950101 28 1.0 0.756
E950102 28 1.2 0.900
E950103 28 1.5 1.113
E950110 35 1.0 0.952
E950111 35 1.2 1.136
E950112 35 1.5 1.407
E950120 40 1.0 1.092
E950130 42 1.0 1.148
E950131 42 1.2 1.371
E950132 42 1.5 1.701
E950140 54 1.0 1.484
E950141 54 1.2 1.774
E950142 54 1.5 2.205
E950143 54 2.0 2.912
E950150 64 2.0 3.472
E950160 66.7 1.2 2.201
E950161 66.7 2.0 3.623
E950170 76.1 1.5 3.133
E950171 76.1 2.0 4.150
E950180 88.9 2.0 4.866
E950190 108 1.5 4.473
E950191 108 2.5 7.385
E950200 133 1.5 5.523
E950201 133 3.0 10.920
E950210 159 2.0 8.792
E950211 159 3.0 13.104
E950220 219 3.0 18.144
E950230 267 3.0 22.176
 
Review
Review

ver_code
1/3
X
Send your message to us
please select your country
  • Afghanistan
  • Aland Islands
  • Albania
  • Algeria
  • American Samoa
  • Andorra
  • Angola
  • Anguilla
  • Antigua and Barbuda
  • Argentina
  • Armenia
  • Aruba
  • Australia
  • Austria
  • Azerbaijan
  • Bahamas
  • Bahrain
  • Bangladesh
  • Barbados
  • Belarus
  • Belgium
  • Belize
  • Benin
  • Bermuda
  • Bhutan
  • Bolivia
  • Bosnia and Herzegovina
  • Botswana
  • Bouvet Island
  • Brazil
  • British Indian Ocean Territory
  • British Virgin Islands
  • Brunei Darussalam
  • Bulgaria
  • Burkina Faso
  • Burundi
  • Cambodia
  • Cameroon
  • Canada
  • Cape Verde
  • Caribbean Netherlands
  • Cayman Islands
  • Central African Republic
  • Chad
  • Chile
  • China
  • Christmas Island
  • Cocos Islands
  • Colombia
  • Comoros
  • Congo
  • Cook Islands
  • Costa Rica
  • Cote D'ivoire
  • Cuba
  • Curaçao
  • Cyprus
  • Czech Republic
  • Democratic People's Republic of Korea
  • Democratic Republic of the Congo
  • Denmark
  • Djibouti
  • Dominica
  • East Timor
  • Ecuador
  • Egypt
  • El Salvador
  • Equatorial Guinea
  • Eritrea
  • Estonia
  • Ethiopia
  • Falkland Islands
  • Faroe Islands
  • Fiji
  • Finland
  • France
  • French Guiana
  • French Polynesia
  • French Southern Territories
  • Gabon
  • Gambia
  • Georgia
  • Germany
  • Ghana
  • Gibraltar
  • Greece
  • Greenland
  • Grenada
  • Guadeloupe
  • Guam
  • Guatemala
  • Guernsey
  • Guinea
  • Guinea-Bissau
  • Guyana
  • Haiti
  • Heard Island and Mcdonald Islands
  • Honduras
  • Hong Kong, China
  • Hungary
  • Iceland
  • India
  • Indonesia
  • Iran
  • Iraq
  • Ireland
  • Isle of Man
  • Israel
  • Italy
  • Jamaica
  • Japan
  • Jordan
  • Kazakhstan
  • Kenya
  • Kiribati
  • Korea
  • Kosovo
  • Kuwait
  • Kyrgyzstan
  • Laos
  • Latvia
  • Lebanon
  • Lesotho
  • Liberia
  • Liechtenstein
  • Lithuania
  • Luxembourg
  • Macau, China
  • Macedonia
  • Madagascar
  • Malawi
  • Malaysia
  • Maldives
  • Mali
  • Malta
  • Marshall Islands
  • Martinique
  • Mauritania
  • Mauritius
  • Mayotte
  • Mexico
  • Micronesia
  • Moldova
  • Monaco
  • Mongolia
  • Montenegro
  • Montserrat
  • Morocco
  • Mozambique
  • Myanmar
  • Namibia
  • Nauru
  • Nepal
  • Netherlands
  • Netherlands Antilles
  • New Caledonia
  • New Zealand
  • Nicaragua
  • Niger
  • Nigeria
  • Niue
  • Norfolk Island
  • Northern Mariana Islands
  • Norway
  • Oman
  • Pakistan
  • Palau
  • Palestine
  • Panama
  • Papua New Guinea
  • Paraguay
  • Peru
  • Philippines
  • Pitcairn Islands
  • Poland
  • Portugal
  • Puerto Rico
  • Qatar
  • Reunion
  • Romania
  • Russia
  • Rwanda
  • Saint Barthélemy
  • Saint Helena
  • Saint Kitts and Nevis
  • Saint Lucia
  • Saint Martin
  • Saint Pierre and Miquelon
  • Saint Vincent and the Grenadines
  • San Marino
  • Sao Tome and Principe
  • Saudi Arabia
  • Senegal
  • Serbia
  • Seychelles
  • Sierra Leone
  • Singapore
  • Sint Maarten
  • Slovakia
  • Slovenia
  • Solomon Islands
  • Somalia
  • South Africa
  • South Georgia and The South Sandwich Islands
  • Spain
  • Sri Lanka
  • State of Libya
  • Sudan
  • Suriname
  • Svalbard and Jan Mayen
  • Swaziland
  • Sweden
  • Switzerland
  • Syrian Arab Republic
  • TaiWan, China
  • Tajikistan
  • Tanzania
  • Thailand
  • The Republic of Croatia
  • Togo
  • Tokelau
  • Tonga
  • Trinidad and Tobago
  • Tunisia
  • Turkey
  • Turkmenistan
  • Turks and Caicos Islands
  • Tuvalu
  • Uganda
  • Ukraine
  • United Arab Emirates
  • United Kingdom
  • United States
  • United States Minor Outlying Islands
  • Uruguay
  • US Virgin Islands
  • Uzbekistan
  • Vanuatu
  • Vatican City State
  • Venezuela
  • Vietnam
  • Wallis and Futuna Islands
  • Western Sahara
  • Western Samoa
  • Yemen
  • Zambia
  • Zimbabwe
ver_code